Code | Price | Change(24h) | Volume | Buy |
---|---|---|---|---|
btc/inr | ₹1836610.0 | ₹60,676 (3.42%) | ₹4.32358 | Buy On WazirX |
xrp/inr | ₹29.39 | ₹0.506 (1.75%) | ₹86784.4 | Buy On WazirX |
eth/inr | ₹139499.7 | ₹6,486.3 (4.88%) | ₹34.4692 | Buy On WazirX |
trx/inr | ₹5.59 | ₹0 (0%) | ₹1548277.0 | Buy On WazirX |
eos/inr | ₹132.0 | ₹16 (13.79%) | ₹3287.5 | Buy On WazirX |
zil/inr | ₹3.33 | ₹0.11 (3.42%) | ₹82188.0 | Buy On WazirX |
bat/inr | ₹32.137 | ₹0.938 (3.01%) | ₹1379.72 | Buy On WazirX |
zrx/inr | ₹26.51 | -₹0.44 (1.63%) | ₹3611.91 | Buy On WazirX |
req/inr | ₹10.6 | ₹0.001 (0.01%) | ₹1329.0 | Buy On WazirX |
icx/inr | ₹26.0 | ₹1 (4%) | ₹276.53 | Buy On WazirX |
omg/inr | ₹165.5 | ₹0.5 (0.3%) | ₹75.94 | Buy On WazirX |
poly/inr | ₹16.5 | -₹0.173 (1.04%) | ₹6617.0 | Buy On WazirX |
iost/inr | ₹1.17 | ₹0.03 (2.63%) | ₹97336.0 | Buy On WazirX |
dent/inr | ₹0.088 | ₹0.001 (1.15%) | ₹2329569.0 | Buy On WazirX |
hot/inr | ₹0.192 | ₹0.006 (3.23%) | ₹770396.0 | Buy On WazirX |
usdt/inr | ₹85.5 | -₹0.5 (0.58%) | ₹266416.59 | Buy On WazirX |
wrx/inr | ₹17.77 | ₹0.16 (0.91%) | ₹123093.3 | Buy On WazirX |
matic/inr | ₹69.221 | ₹0.921 (1.35%) | ₹28245.8 | Buy On WazirX |
bch/inr | ₹10298.0 | ₹787 (8.27%) | ₹5.9456 | Buy On WazirX |
bnb/inr | ₹25062.52 | ₹663.52 (2.72%) | ₹162.014 | Buy On WazirX |
one/inr | ₹1.922 | ₹0 (0%) | ₹110539.0 | Buy On WazirX |
yfi/inr | ₹785030.0 | -₹14 (1.84%) | ₹0.082723 | Buy On WazirX |
uni/inr | ₹588.01 | ₹14.94 (2.61%) | ₹39.62 | Buy On WazirX |
link/inr | ₹609.8 | ₹39.8 (6.98%) | ₹124.45 | Buy On WazirX |
sxp/inr | ₹34.49 | ₹1.98 (6.09%) | ₹5107.57 | Buy On WazirX |
ada/inr | ₹40.7799 | ₹1.2799 (3.24%) | ₹13767.9 | Buy On WazirX |
atom/inr | ₹927.96 | -₹2.01 (0.22%) | ₹24.31 | Buy On WazirX |
xlm/inr | ₹9.5497 | ₹0.5137 (5.69%) | ₹94240.8 | Buy On WazirX |
xem/inr | ₹3.985 | ₹0.184 (4.84%) | ₹5246.0 | Buy On WazirX |
zec/inr | ₹5329.33 | -₹29.21 (0.55%) | ₹4.221 | Buy On WazirX |
busd/inr | ₹82.58 | -₹2.42 (2.85%) | ₹3559.52 | Buy On WazirX |
yfii/inr | ₹88500.0 | -₹5 (5.81%) | ₹21.357422 | Buy On WazirX |
doge/inr | ₹5.9834 | ₹0.1134 (1.93%) | ₹286204.0 | Buy On WazirX |
dot/inr | ₹656.0 | ₹6.28 (0.97%) | ₹254.79 | Buy On WazirX |
vet/inr | ₹2.28199 | ₹0.07399 (3.35%) | ₹103634.0 | Buy On WazirX |
crv/inr | ₹91.02 | ₹0.01 (0.01%) | ₹292.056 | Buy On WazirX |
ren/inr | ₹12.0 | ₹0.49 (4.26%) | ₹6652.8 | Buy On WazirX |
enj/inr | ₹48.9999 | ₹1.7999 (3.81%) | ₹2007.5 | Buy On WazirX |
mana/inr | ₹75.2001 | ₹2.2001 (3.01%) | ₹3516.0 | Buy On WazirX |
hbar/inr | ₹5.99 | ₹0.22296 (3.87%) | ₹25312.7 | Buy On WazirX |
uma/inr | ₹245.5 | ₹0.49 (0.2%) | ₹404.509 | Buy On WazirX |
chr/inr | ₹14.71 | ₹0.21 (1.45%) | ₹14566.0 | Buy On WazirX |
paxg/inr | ₹148000.0 | ₹0 (0%) | ₹0.00487 | Buy On WazirX |
1inch/inr | ₹59.303 | ₹1.295 (2.23%) | ₹2185.03 | Buy On WazirX |
etc/inr | ₹2921.0 | -₹29 (0.98%) | ₹228.21 | Buy On WazirX |
uft/inr | ₹16.98 | ₹0.18 (1.07%) | ₹2601.2 | Buy On WazirX |
dock/inr | ₹1.799 | ₹0.098 (5.76%) | ₹174572.0 | Buy On WazirX |
fil/inr | ₹587.0 | ₹25 (4.45%) | ₹384.294 | Buy On WazirX |
win/inr | ₹0.0108 | ₹0.0001 (0.93%) | ₹52362862.0 | Buy On WazirX |
tko/inr | ₹24.97 | ₹0.77 (3.18%) | ₹290.33 | Buy On WazirX |
push/inr | ₹30.448 | ₹1.248 (4.27%) | ₹8474.31 | Buy On WazirX |
avax/inr | ₹2000.0 | ₹109.978 (5.82%) | ₹61.66 | Buy On WazirX |
xvg/inr | ₹0.2758 | -₹0.0012 (0.43%) | ₹379217.0 | Buy On WazirX |
sc/inr | ₹0.375 | ₹0.017 (4.75%) | ₹328574.0 | Buy On WazirX |
ftt/inr | ₹2330.0 | ₹78 (3.46%) | ₹4.574 | Buy On WazirX |
dgb/inr | ₹0.94 | ₹0.03 (3.3%) | ₹130685.0 | Buy On WazirX |
cvc/inr | ₹12.88 | ₹0.88 (7.33%) | ₹2292.6 | Buy On WazirX |
cake/inr | ₹310.0 | ₹10 (3.33%) | ₹189.078 | Buy On WazirX |
ftm/inr | ₹26.5 | ₹1 (3.92%) | ₹23284.0 | Buy On WazirX |
hnt/inr | ₹584.9 | -₹15.1 (2.52%) | ₹603.34 | Buy On WazirX |
ark/inr | ₹39.68 | ₹0 (0%) | ₹13.0 | Buy On WazirX |
ctsi/inr | ₹13.36 | ₹0.559 (4.37%) | ₹10166.6 | Buy On WazirX |
kmd/inr | ₹22.008 | -₹0.881 (3.85%) | ₹344.48 | Buy On WazirX |
sol/inr | ₹3150.0 | ₹49 (1.58%) | ₹133.969 | Buy On WazirX |
coti/inr | ₹8.488 | -₹0.012 (0.14%) | ₹79738.0 | Buy On WazirX |
iotx/inr | ₹2.73 | ₹0.075 (2.82%) | ₹145288.0 | Buy On WazirX |
shib/inr | ₹0.001158 | ₹0.0000 (4.14%) | ₹7176756509.0 | Buy On WazirX |
rlc/inr | ₹114.98 | -₹2.02 (1.73%) | ₹343.02 | Buy On WazirX |
trb/inr | ₹3750.0 | ₹305 (8.85%) | ₹136.278 | Buy On WazirX |
reef/inr | ₹0.33 | ₹0.0195 (6.28%) | ₹1399446.0 | Buy On WazirX |
icp/inr | ₹554.51 | -₹0.49 (0.09%) | ₹183.96 | Buy On WazirX |
ont/inr | ₹21.43 | -₹0.57 (2.59%) | ₹315.64 | Buy On WazirX |
ckb/inr | ₹0.3586 | -₹0.006 (1.65%) | ₹30910.0 | Buy On WazirX |
pnt/inr | ₹21.601 | -₹0.899 (4%) | ₹2277.02 | Buy On WazirX |
xvs/inr | ₹492.5 | -₹17.94 (3.51%) | ₹13.683 | Buy On WazirX |
vite/inr | ₹2.4275 | -₹0.0005 (0.02%) | ₹5879.536 | Buy On WazirX |
dcr/inr | ₹2451.02 | -₹48.97 (1.96%) | ₹98.8394 | Buy On WazirX |
mdx/inr | ₹6.99 | ₹0.05 (0.72%) | ₹50838.67 | Buy On WazirX |
pha/inr | ₹9.035 | ₹0.035 (0.39%) | ₹2904.62 | Buy On WazirX |
rune/inr | ₹195.0 | ₹4.11 (2.15%) | ₹2636.309 | Buy On WazirX |
ogn/inr | ₹16.093 | -₹0.207 (1.27%) | ₹17116.92 | Buy On WazirX |
mir/inr | ₹15.45 | ₹0.22 (1.44%) | ₹52580.118 | Buy On WazirX |
data/inr | ₹2.7001 | ₹0.0518 (1.96%) | ₹39302.0 | Buy On WazirX |
ksm/inr | ₹4400.0 | ₹380 (9.45%) | ₹17.985 | Buy On WazirX |
nkn/inr | ₹10.4985 | -₹0.5371 (4.87%) | ₹116713.7 | Buy On WazirX |
bal/inr | ₹505.05 | ₹30.05 (6.33%) | ₹21.891 | Buy On WazirX |
dnt/inr | ₹4.0398 | -₹0.0995 (2.4%) | ₹30884.5 | Buy On WazirX |
snx/inr | ₹258.0 | ₹18 (7.5%) | ₹275.583 | Buy On WazirX |
axs/inr | ₹1230.0 | ₹30 (2.5%) | ₹79.22 | Buy On WazirX |
celr/inr | ₹1.782 | ₹0.062 (3.6%) | ₹288610.0 | Buy On WazirX |
alpha/inr | ₹11.0 | ₹0.25 (2.33%) | ₹2011.33 | Buy On WazirX |
comp/inr | ₹4350.0 | ₹76 (1.78%) | ₹4.393 | Buy On WazirX |
alice/inr | ₹192.0 | ₹6.7 (3.62%) | ₹470.34 | Buy On WazirX |
egld/inr | ₹4575.0 | ₹175 (3.98%) | ₹18.98 | Buy On WazirX |
sand/inr | ₹94.0 | ₹4 (4.44%) | ₹4806.0 | Buy On WazirX |
front/inr | ₹20.5 | -₹0.09 (0.44%) | ₹2159.64 | Buy On WazirX |
lrc/inr | ₹33.25 | ₹1.15 (3.58%) | ₹3734.4 | Buy On WazirX |
stx/inr | ₹34.399 | -₹0.597 (1.71%) | ₹2819.55 | Buy On WazirX |
algo/inr | ₹26.13 | ₹0.63 (2.47%) | ₹2129.674 | Buy On WazirX |
alpaca/inr | ₹20.53 | ₹0.68 (3.43%) | ₹910.3 | Buy On WazirX |
xec/inr | ₹0.0033899 | ₹0.0000 (0.56%) | ₹35981606.0 | Buy On WazirX |
dydx/inr | ₹148.4 | ₹5.4 (3.78%) | ₹614.49 | Buy On WazirX |
stpt/inr | ₹3.8949 | ₹0.2239 (6.1%) | ₹2409.2 | Buy On WazirX |
rose/inr | ₹5.81 | -₹0.215 (3.57%) | ₹18656.5 | Buy On WazirX |
slp/inr | ₹0.365 | ₹0.016 (4.58%) | ₹252660.0 | Buy On WazirX |
cocos/inr | ₹60.498 | ₹0.498 (0.83%) | ₹75.0 | Buy On WazirX |
ar/inr | ₹1049.0 | ₹29 (2.84%) | ₹2.56 | Buy On WazirX |
sushi/inr | ₹102.0 | -₹3.3 (3.13%) | ₹396.793 | Buy On WazirX |
mkr/inr | ₹75799.0 | -₹1 (1.45%) | ₹0.22317 | Buy On WazirX |
gto/inr | ₹1.79 | ₹0.01 (0.56%) | ₹119098.1 | Buy On WazirX |
gala/inr | ₹4.63 | -₹0.01 (0.22%) | ₹83132.0 | Buy On WazirX |
tlm/inr | ₹2.3 | ₹0.05 (2.22%) | ₹72783.0 | Buy On WazirX |
ens/inr | ₹1143.0 | ₹75.3 (7.05%) | ₹17.82 | Buy On WazirX |
ctxc/inr | ₹11.54 | ₹0.539 (4.9%) | ₹287.0 | Buy On WazirX |
mbox/inr | ₹58.19 | ₹2.2 (3.93%) | ₹1035.5 | Buy On WazirX |
quick/inr | ₹6185.0 | ₹295 (5.01%) | ₹1.088 | Buy On WazirX |
ooki/inr | ₹0.5863 | ₹0.015 (2.63%) | ₹615426.0 | Buy On WazirX |
amp/inr | ₹0.623 | ₹0.023 (3.83%) | ₹134800.0 | Buy On WazirX |
near/inr | ₹355.0 | ₹8 (2.31%) | ₹468.683 | Buy On WazirX |
ardr/inr | ₹9.739 | ₹0.61 (6.68%) | ₹765.0 | Buy On WazirX |
grt/inr | ₹9.37 | ₹0.37 (4.11%) | ₹3576.6 | Buy On WazirX |
bttc/inr | ₹0.0000751 | ₹0.0000 (0.67%) | ₹6048617070.0 | Buy On WazirX |
cream/inr | ₹1500.0 | ₹48 (3.31%) | ₹193.53 | Buy On WazirX |
bico/inr | ₹44.5 | -₹0.48 (1.07%) | ₹214.72 | Buy On WazirX |
spell/inr | ₹0.1285 | -₹0.003237 (2.46%) | ₹1348000.0 | Buy On WazirX |
qnt/inr | ₹9400.0 | ₹401 (4.46%) | ₹11.128 | Buy On WazirX |
dusk/inr | ₹12.5 | ₹2 (19.05%) | ₹180911.51 | Buy On WazirX |
jasmy/inr | ₹0.809 | ₹0.024 (3.06%) | ₹142183.8 | Buy On WazirX |
tfuel/inr | ₹5.065 | ₹0.265 (5.52%) | ₹7268.0 | Buy On WazirX |
knc/inr | ₹153.0 | ₹2 (1.32%) | ₹59.2 | Buy On WazirX |
dodo/inr | ₹11.09 | -₹0.36 (3.14%) | ₹7769.5 | Buy On WazirX |
ach/inr | ₹1.2295 | -₹0.0003 (0.02%) | ₹211382.0 | Buy On WazirX |
idex/inr | ₹6.0 | ₹0 (0%) | ₹7103.8 | Buy On WazirX |
celo/inr | ₹79.97 | ₹1.97 (2.53%) | ₹175.4 | Buy On WazirX |
bake/inr | ₹23.5 | -₹1 (4.08%) | ₹421.9 | Buy On WazirX |
neo/inr | ₹813.0 | -₹2 (0.25%) | ₹7.596 | Buy On WazirX |
ape/inr | ₹454.808 | ₹12.809 (2.9%) | ₹403.59 | Buy On WazirX |
oxt/inr | ₹9.875 | ₹0.63 (6.81%) | ₹4153.42 | Buy On WazirX |
ltc/inr | ₹4705.0 | ₹175 (3.86%) | ₹27.455 | Buy On WazirX |
dash/inr | ₹4072.0 | ₹244 (6.37%) | ₹3.483 | Buy On WazirX |
xrp/btc | ₹0.00001606 | ₹0.0000 (0.62%) | ₹68.0 | Buy On WazirX |
trx/btc | ₹0.00000308 | ₹0.0000 (0.65%) | ₹136.0 | Buy On WazirX |
eth/btc | ₹0.075217 | ₹0.000506 (0.68%) | ₹0.0808 | Buy On WazirX |
zil/btc | ₹0.00000178 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
bat/btc | ₹0.00001752 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
ltc/btc | ₹0.002583 | ₹0.0000 (1.07%) | ₹6.3 | Buy On WazirX |
qkc/btc | ₹0.00000049 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
dash/btc | ₹0.002189 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
iost/btc | ₹0.00000066 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
nuls/btc | ₹0.00001018 | ₹0.0000 (2.12%) | ₹195.0 | Buy On WazirX |
omg/btc | ₹0.000089 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
req/btc | ₹0.00000559 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
snt/btc | ₹0.00000141 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
theta/btc | ₹0.0000577 | ₹0.0000 (1.58%) | ₹335.2 | Buy On WazirX |
zrx/btc | ₹0.00001505 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
eos/btc | ₹0.000072 | ₹0.0000 (15.57%) | ₹451.96 | Buy On WazirX |
icx/btc | ₹0.0000135 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
poly/btc | ₹0.00000937 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
fet/btc | ₹0.00000408 | ₹0.0000 (1.24%) | ₹98.0 | Buy On WazirX |
celr/btc | ₹0.00000095 | ₹0.0000 (3.26%) | ₹86442.0 | Buy On WazirX |
matic/btc | ₹0.00003808 | ₹0.00000 (4.36%) | ₹1907.2 | Buy On WazirX |
ada/btc | ₹0.00002156 | ₹0.0000 (0.56%) | ₹5709.4 | Buy On WazirX |
rvn/btc | ₹0.00000149 | ₹0.0000 (6.43%) | ₹69.0 | Buy On WazirX |
xmr/btc | ₹0.007264 | ₹0.0001 (1.09%) | ₹0.037 | Buy On WazirX |
atom/btc | ₹0.0004905 | -₹1.0E-5 (2.79%) | ₹1.44 | Buy On WazirX |
bnb/btc | ₹0.014025 | ₹0.000702 (5.27%) | ₹0.169 | Buy On WazirX |
wrx/btc | ₹0.00000978 | ₹0.0000 (0.61%) | ₹40.0 | Buy On WazirX |
ftt/btc | ₹0.0012838 | ₹0.00002 (1.2%) | ₹3.888 | Buy On WazirX |
stmx/btc | ₹0.00000038 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
btc/usdt | ₹21625.0 | ₹449 (2.12%) | ₹2.23733 | Buy On WazirX |
trx/usdt | ₹0.06562 | -₹0.00038 (0.58%) | ₹195664.0 | Buy On WazirX |
xrp/usdt | ₹0.3451 | ₹0.0068 (2.01%) | ₹33448.2 | Buy On WazirX |
eos/usdt | ₹1.55 | ₹0.177 (12.89%) | ₹2273.99 | Buy On WazirX |
eth/usdt | ₹1631.66 | ₹51.21 (3.24%) | ₹12.7067 | Buy On WazirX |
icx/usdt | ₹0.294 | ₹0.001 (0.34%) | ₹6.81 | Buy On WazirX |
ltc/usdt | ₹56.22 | ₹1.95 (3.59%) | ₹32.734 | Buy On WazirX |
tusd/usdt | ₹1.0018 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
hot/usdt | ₹0.0022529 | ₹0.00007 (3.39%) | ₹72074.0 | Buy On WazirX |
bat/usdt | ₹0.3687 | ₹0.0187 (5.34%) | ₹315.12 | Buy On WazirX |
dash/usdt | ₹45.0 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
qkc/usdt | ₹0.01001 | -₹0.00041 (3.93%) | ₹582.0 | Buy On WazirX |
zil/usdt | ₹0.03797 | ₹0.00024 (0.64%) | ₹14643.0 | Buy On WazirX |
zrx/usdt | ₹0.3135 | ₹0.0035 (1.13%) | ₹347.15 | Buy On WazirX |
bch/usdt | ₹119.7 | ₹8.59 (7.73%) | ₹0.2061 | Buy On WazirX |
bchsv/usdt | ₹58.0 | ₹0 (0%) | ₹1.575 | Buy On WazirX |
usdc/usdt | ₹0.996 | -₹0.003 (0.3%) | ₹735.45 | Buy On WazirX |
omg/usdt | ₹1.964 | ₹0.08 (4.25%) | ₹15.95 | Buy On WazirX |
poly/usdt | ₹0.1963 | ₹0.0008 (0.41%) | ₹1829.0 | Buy On WazirX |
dent/usdt | ₹0.001043 | ₹0.0000 (3.99%) | ₹243263.0 | Buy On WazirX |
iost/usdt | ₹0.01356 | ₹0.0003 (2.26%) | ₹2799.0 | Buy On WazirX |
fun/usdt | ₹0.00776 | -₹0.00024 (3%) | ₹12235.0 | Buy On WazirX |
snt/usdt | ₹0.02854 | -₹0.00134 (4.48%) | ₹208.0 | Buy On WazirX |
theta/usdt | ₹1.24446 | ₹0.06998 (5.96%) | ₹2519.2 | Buy On WazirX |
req/usdt | ₹0.1219 | ₹0.0031 (2.61%) | ₹1667.0 | Buy On WazirX |
xlm/usdt | ₹0.1121 | ₹0.0018 (1.63%) | ₹26388.0 | Buy On WazirX |
xtz/usdt | ₹1.656 | ₹0.132 (8.66%) | ₹11.19 | Buy On WazirX |
fet/usdt | ₹0.0936 | ₹0.0042 (4.7%) | ₹22.0 | Buy On WazirX |
tfuel/usdt | ₹0.0564 | -₹0.0006 (1.05%) | ₹5707.0 | Buy On WazirX |
celr/usdt | ₹0.02048 | ₹0.00101 (5.19%) | ₹61700.0 | Buy On WazirX |
matic/usdt | ₹0.81685 | ₹0.03296 (4.2%) | ₹12442.8 | Buy On WazirX |
ada/usdt | ₹0.46899 | ₹0.01879 (4.17%) | ₹5351.7 | Buy On WazirX |
rvn/usdt | ₹0.03014 | ₹0.0021 (7.49%) | ₹2197.0 | Buy On WazirX |
xmr/usdt | ₹155.3 | ₹6.61 (4.45%) | ₹0.11 | Buy On WazirX |
atom/usdt | ₹10.771 | ₹0.471 (4.57%) | ₹16.08 | Buy On WazirX |
algo/usdt | ₹0.312 | ₹0.012 (4%) | ₹133.037 | Buy On WazirX |
link/usdt | ₹7.0 | ₹0 (0%) | ₹33.58 | Buy On WazirX |
qtum/usdt | ₹3.49 | ₹0.153 (4.58%) | ₹182.0 | Buy On WazirX |
etc/usdt | ₹33.54 | ₹0.7201 (2.19%) | ₹102.59 | Buy On WazirX |
iota/usdt | ₹0.3091 | ₹0.0286 (10.2%) | ₹121.06 | Buy On WazirX |
zec/usdt | ₹63.9 | ₹0.59353 (0.94%) | ₹0.514 | Buy On WazirX |
waves/usdt | ₹4.9789 | ₹0.1289 (2.66%) | ₹88.5 | Buy On WazirX |
ftm/usdt | ₹0.3146 | ₹0.0146 (4.87%) | ₹5327.6 | Buy On WazirX |
enj/usdt | ₹0.556 | ₹0.008 (1.46%) | ₹246.6 | Buy On WazirX |
lsk/usdt | ₹1.057 | -₹0.0279 (2.57%) | ₹4.31 | Buy On WazirX |
steem/usdt | ₹0.2334 | ₹0.0022 (0.95%) | ₹44.28 | Buy On WazirX |
xvg/usdt | ₹0.00345 | -₹0.00011 (3.09%) | ₹34894.0 | Buy On WazirX |
loom/usdt | ₹0.04565 | ₹0.0014 (3.16%) | ₹159.0 | Buy On WazirX |
mana/usdt | ₹0.85997 | ₹0.02907 (3.5%) | ₹2266.2 | Buy On WazirX |
rep/usdt | ₹7.68 | -₹0.17 (2.17%) | ₹2.857 | Buy On WazirX |
blz/usdt | ₹0.0775 | -₹0.00457 (5.57%) | ₹1681.0 | Buy On WazirX |
sc/usdt | ₹0.00414 | ₹0 (0%) | ₹29918.0 | Buy On WazirX |
btg/usdt | ₹24.5 | ₹0.24 (0.99%) | ₹3.09 | Buy On WazirX |
xem/usdt | ₹0.0463 | ₹0.0007 (1.54%) | ₹1109.0 | Buy On WazirX |
bts/usdt | ₹0.01036 | ₹0.00013 (1.27%) | ₹8752.0 | Buy On WazirX |
ardr/usdt | ₹0.1088 | -₹0.0008 (0.73%) | ₹146.0 | Buy On WazirX |
win/usdt | ₹0.0001332 | ₹0.0000 (5.88%) | ₹5059844.0 | Buy On WazirX |
bnb/usdt | ₹303.9 | ₹16.9 (5.89%) | ₹38.282 | Buy On WazirX |
chz/usdt | ₹0.1886 | ₹0.0105 (5.9%) | ₹867.0 | Buy On WazirX |
wrx/usdt | ₹0.20401 | ₹0.00396 (1.98%) | ₹29607.1 | Buy On WazirX |
kava/usdt | ₹1.826 | -₹0.014 (0.76%) | ₹22.79 | Buy On WazirX |
ankr/usdt | ₹0.038429 | ₹0.001509 (4.09%) | ₹308.0 | Buy On WazirX |
busd/usdt | ₹0.9935 | ₹0 (0%) | ₹585.41 | Buy On WazirX |
one/usdt | ₹0.023 | ₹0.00017 (0.74%) | ₹8723.0 | Buy On WazirX |
ogn/usdt | ₹0.1858 | ₹0.0029 (1.59%) | ₹528.63 | Buy On WazirX |
hive/usdt | ₹0.5473 | ₹0.0003 (0.05%) | ₹3.66 | Buy On WazirX |
ftt/usdt | ₹27.6 | ₹0.87 (3.25%) | ₹4.856 | Buy On WazirX |
band/usdt | ₹1.372 | ₹0.068 (5.21%) | ₹140.99 | Buy On WazirX |
jst/usdt | ₹0.02883 | ₹0 (0%) | ₹1546.0 | Buy On WazirX |
ctsi/usdt | ₹0.1434 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
chr/usdt | ₹0.1734 | ₹0.0042 (2.48%) | ₹1197.0 | Buy On WazirX |
tomo/usdt | ₹0.493 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
stx/usdt | ₹0.4 | ₹0.0156 (4.06%) | ₹68.49 | Buy On WazirX |
stmx/usdt | ₹0.008464 | ₹0.00045 (5.62%) | ₹2291.0 | Buy On WazirX |
mdt/usdt | ₹0.02732 | -₹0.00011 (0.4%) | ₹343.0 | Buy On WazirX |
lrc/usdt | ₹0.3925 | ₹0.01762 (4.7%) | ₹859.0 | Buy On WazirX |
doge/usdt | ₹0.070649 | ₹0.0006492 (0.93%) | ₹79730.0 | Buy On WazirX |
neo/usdt | ₹9.59 | ₹0.01 (0.1%) | ₹1.353 | Buy On WazirX |
hbar/usdt | ₹0.06912 | ₹0.00213 (3.18%) | ₹1746.2 | Buy On WazirX |
storj/usdt | ₹0.5604 | ₹0.0011 (0.2%) | ₹346.0 | Buy On WazirX |
comp/usdt | ₹51.32 | ₹3.83 (8.06%) | ₹0.097 | Buy On WazirX |
coti/usdt | ₹0.1017 | ₹0.0057 (5.94%) | ₹71232.0 | Buy On WazirX |
dgb/usdt | ₹0.01091 | ₹0.00035 (3.31%) | ₹52669.0 | Buy On WazirX |
snx/usdt | ₹2.818 | ₹0.118 (4.37%) | ₹20.93 | Buy On WazirX |
ren/usdt | ₹0.1381 | ₹0.0078 (5.99%) | ₹4226.1 | Buy On WazirX |
sxp/usdt | ₹0.405 | ₹0.005 (1.25%) | ₹77.98 | Buy On WazirX |
mkr/usdt | ₹813.0 | -₹16 (1.93%) | ₹0.08422 | Buy On WazirX |
ava/usdt | ₹0.723 | -₹0.047 (6.1%) | ₹118.6 | Buy On WazirX |
bal/usdt | ₹6.01 | ₹0.38 (6.75%) | ₹11.327 | Buy On WazirX |
srm/usdt | ₹0.856 | -₹0.011 (1.27%) | ₹43.04 | Buy On WazirX |
egld/usdt | ₹53.529 | ₹1.369 (2.62%) | ₹1.672 | Buy On WazirX |
cos/usdt | ₹0.00733 | ₹0.00016 (2.23%) | ₹14471.9 | Buy On WazirX |
nbs/usdt | ₹0.00475 | ₹0.00017 (3.71%) | ₹5014.0 | Buy On WazirX |
aion/usdt | ₹0.04484 | ₹0.00118 (2.7%) | ₹1887.24 | Buy On WazirX |
dot/usdt | ₹7.6 | ₹0.25 (3.4%) | ₹108.07 | Buy On WazirX |
yfi/usdt | ₹8869.0 | ₹424 (5.02%) | ₹0.034121 | Buy On WazirX |
iotx/usdt | ₹0.03025 | -₹0.0001 (0.3%) | ₹53389.0 | Buy On WazirX |
sand/usdt | ₹1.0696 | ₹0.046201 (4.51%) | ₹988.0 | Buy On WazirX |
uni/usdt | ₹7.2299 | ₹0.478 (7.08%) | ₹19.14 | Buy On WazirX |
data/usdt | ₹0.03009 | -₹0.00071 (2.31%) | ₹1562.0 | Buy On WazirX |
paxg/usdt | ₹1727.0 | -₹11 (0.63%) | ₹0.00122 | Buy On WazirX |
cream/usdt | ₹19.277 | ₹2.274 (13.37%) | ₹108.773 | Buy On WazirX |
uma/usdt | ₹2.963 | ₹0.143 (5.07%) | ₹15.58 | Buy On WazirX |
ksm/usdt | ₹50.0 | -₹0.2 (0.4%) | ₹2.0 | Buy On WazirX |
yfii/usdt | ₹1020.1 | -₹16.7 (1.61%) | ₹6.488652 | Buy On WazirX |
trb/usdt | ₹44.25 | ₹2.98 (7.22%) | ₹188.408 | Buy On WazirX |
adx/usdt | ₹0.163 | ₹0 (0%) | ₹0.0 | Buy On WazirX |
aave/usdt | ₹84.18 | ₹0.38 (0.45%) | ₹0.205 | Buy On WazirX |
fil/usdt | ₹6.65 | ₹0.24 (3.74%) | ₹165.028 | Buy On WazirX |
crv/usdt | ₹1.027 | ₹0.03 (3.01%) | ₹163.527 | Buy On WazirX |
near/usdt | ₹4.23 | ₹0.126 (3.07%) | ₹12.309 | Buy On WazirX |
hnt/usdt | ₹6.749 | -₹0.121 (1.76%) | ₹18.762 | Buy On WazirX |
avax/usdt | ₹22.8801 | ₹0.3801 (1.69%) | ₹25.93 | Buy On WazirX |
oxt/usdt | ₹0.1082 | -₹0.0054 (4.75%) | ₹712.52 | Buy On WazirX |
dock/usdt | ₹0.02046 | ₹0.00065 (3.28%) | ₹1826.0 | Buy On WazirX |
dusk/usdt | ₹0.1391 | ₹0.0124 (9.79%) | ₹87897.2 | Buy On WazirX |
wtc/usdt | ₹0.2657 | ₹0.0127 (5.02%) | ₹1671.35 | Buy On WazirX |
strax/usdt | ₹0.658 | ₹0.028 (4.44%) | ₹254.04 | Buy On WazirX |
inj/usdt | ₹1.788 | ₹0.1637 (10.08%) | ₹60.66 | Buy On WazirX |
vet/usdt | ₹0.02709 | ₹0.00087 (3.32%) | ₹17968.0 | Buy On WazirX |
mtl/usdt | ₹1.237 | ₹0.0164 (1.34%) | ₹25.64 | Buy On WazirX |
front/usdt | ₹0.2459 | ₹0.0146 (6.31%) | ₹710.49 | Buy On WazirX |
